Officers 2024-2025
First Name | Last Name | Office | Phone Ext. | Department | |
---|---|---|---|---|---|
Linda | Jay |
President (Term 2024-2026) |
ljay@santarosa.edu | X4871 | Human Resources |
Kyle | Wallstrum | Vice President** (Term 2024-2025) | kwallstrum@santarosa.edu | X7911 | Welcome & Connect Center |
Tina | Rosenberg | Treasurer (Term 2023-2025) | trosenberg@santarosa.edu | x2623 | Children's Center |
Jamie | Longnecker | Communication Officer (Term 2023-2025) | jlongnecker@santarosa.edu | x4972 | Workforce Development |
Pillar Leads
First Name | Last Name | Pillar | Phone Ext. | Department | |
---|---|---|---|---|---|
Maria | Banachowicz | Awards Lead (Term 2023-2025) | mbanachowicz@santarosa.edu | x3678 | Petaluma |
Ann | Schott |
Community Outreach Lead (Term 2023-2025) |
aschott@santarosa.edu | x4789 | Mathematics |
Kyle | Wallstrum | DEIAAJ Lead ( Term 2024-2026) | kwallstrum@santarosa.edu | x7911 | Welcome & Connect Center |
Shauna | Hagerman | Election Lead (Term 2023-2025) | smalvino@santarosa.edu | x2667 | Library & Info Resources |
Jenne | Arden** | Event Lead (Term 2024-2025) | jarden@santarosa.edu | x4785 | Human Resources |
Glen | Salazar** | Fund Raising Lead (Term 2024-2025) | gsalazar@santarosa.edu | x1826 | Capital Projects |
Stephanie | Dirks | Professional Development Lead (Term 2023-2025) | sdirks@santarosa.edu | x4755 | Accounting |
**Sworn in for the 2024-2025 Year, appointed by President
