Officers 2024-2025
First Name | Last Name | Office | Phone Ext. | Department | |
---|---|---|---|---|---|
Linda | Jay | President | ljay@santarosa.edu | X4871 | Human Resources |
Kyle | Wallstrum | Vice President** | kwallstrum@santarosa.edu | X7911 | Welcome & Connect Center |
Tina | Rosenberg | Treasurer | trosenberg@santarosa.edu | x2623 | Children's Center |
Jamie | Longnecker | Communication Officer | jlongnecker@santarosa.edu | x4972 | Workforce Development |
Pillar Leads
First Name | Last Name | Pillar | Phone Ext. | Department | |
---|---|---|---|---|---|
Maria | Banachowicz | Awards Lead | mbanachowicz@santarosa.edu | x3678 | Petaluma |
Ann | Schott |
Community Outreach Lead |
aschott@santarosa.edu | x4789 | Mathematics |
Kyle | Wallstrum | DEIAAJ Lead | kwallstrum@santarosa.edu | x7911 | Welcome & Connect Center |
Shauna | Malvino-Lyman | Election Lead | smalvino@santarosa.edu | x2667 | Library & Info Resources |
Jenne | Arden** | Event Lead | jarden@santarosa.edu | x4785 | Human Resources |
Glen | Salazar** | Fund Raising Lead | gsalazar@santarosa.edu | x1826 | Capital Projects |
Stephanie | Dirks | Professional Development Lead | sdirks@santarosa.edu | x4755 | Accounting |
**Sworn in for the 2024-2025 Year, appointed by President